After a committed live deliverance of the JEE Main 2017 Paper I Solutions & Answer Key just after the exam, Detailed JEE Main Paper I Analysis & question distribution has been brought for Physics, Chemistry & Mathematics subjects from which questions were asked today, 2nd April 2017 by CBSE in JEE Main Paper I Exam. These analyses are prepared by the Expert team of IITians at Nivedita Classes, India’s Leading Engineering Entrance Exam Preparation Institution for iit jee coaching in Delhi.
As per the experts, the questions from the subject chemistry were tricky, while questions from mathematics were lengthy. Overall the questions level was moderate. The experts suggests that there are a lot of similarities between the JEE Main 2017 & JEE Main 2016 Papers.
Today in the morning shift 9:30 AM to 12:30 PM, JEE Main 2017 Paper I has been conducted in offline mode i.e. pen & paper based at over 1,781 centres across India and abroad. This year the approximately 10 Lac aspirants appeared in JEE main exam. In JEE Main 2017, there were four versions of the paper i.e. A, B, C and D.
Those students who are successful in JEE Main 2017, will be eligible for admission in first year of B. Tech Program at NITs, IIITs & centrally funded institutions. Of the total 10 lakh applicants, the top 2.2 lakh students will be selected to write JEE (Advanced) this year.
Some Keys Points of JEE Main & Advanced 2017
- Only the top 2,20,000 candidates will be eligible to appear in JEE Advanced examination, which is scheduled on 21st May, 2017.
- From this year, no weightage for class 12th marks will be given in calculating the ranks in the JEE Main 2017. Only the candidates who get good scores in JEE Main will be allowed to appear for JEE Advanced 2017.
- To qualify for admissions to NITs, IIITs or GFTIs, candidates have to secure at least 75% marks in class XII exam or be in the top 20 percentile in the class XII exam conducted by the respective boards. For SC/ST candidates, the there should be 65% marks in class 12th.
Either download JEE Main 2017 Paper I Offline – 2 April, 2017 Exam Analysis OR Read the Paper Analysis and Cut-off Details below.
JEE Main 2017 (Offline – 2 April, 2017) – Detailed analysis by Expert Team of Nivedita Classes
Complete Question and Marks Distribution
XI | XII | ||||
No of Ques | % Weightage | No of Ques | % Weightage | Total | |
Physics | 13 | 43.3% | 17 | 56.7% | 30 |
Chemistry | 15 | 50% | 15 | 50% | 30 |
Math | 16 | 53.3% | 14 | 46.7% | 30 |
Total | 44 | 48.9% | 46 | 51.1% | 90 |
Chapterwise / Topicwise Marks Distribution
Mathematics | ||||
Unit/Topic Name | No of Ques | Marks | % Weightage | Difficulty (Scale of 3) |
Calculus | 9 | 36 | 30% | 1.56 |
Functions | 1 | 4 | 3.3% | Medium |
Limits | 1 | 4 | 3.3% | Easy |
Derivative | 1 | 4 | 3.3% | Easy |
AOD | 2 | 8 | 6.7% | Med + Med |
Indefinite Integration | 1 | 4 | 3.3% | Easy |
Definite Integration | 1 | 4 | 3.3% | Easy |
AOI | 1 | 4 | 3.3% | Medium |
Differential Equation | 1 | 4 | 3.3% | Medium |
Co-ordinate Geometry (2D) | 4 | 16 | 13.3% | 2.25 |
Straight Line | 1 | 4 | 3.3% | Medium |
Circle | 1 | 4 | 3.3% | Hard |
Ellipse | 1 | 4 | 3.3% | Medium |
Hyperbola | 1 | 4 | 3.3% | Medium |
Algebra | 12 | 48 | 40% | 1.9 |
Quadratic Equation | 1 | 4 | 3.3% | Hard |
Complex Number | 1 | 4 | 3.3% | Easy |
Matrices | 1 | 4 | 3.3% | Medium |
Determinants | 1 | 4 | 3.3% | Easy |
P & C | 1 | 4 | 3.3% | Hard |
Probability | 3 | 12 | 10% | Easy + Easy + Hard |
Mathematical Logic | 1 | 4 | 3.3% | Medium |
Binomial Theorem | 1 | 4 | 3.3% | Medium |
Sequence & Series | 2 | 8 | 6.7% | Easy + Hard |
Vector & 3D | 3 | 12 | 10.0% | 2.0 |
Vector | 1 | 4 | 3.3% | Hard |
3D Geometry | 2 | 8 | 6.7% | Easy + Med |
Trigonometry | 2 | 8 | 6.7% | 2.0 |
Trigonometric Identity | 1 | 4 | 3.3% | Medium |
Height & Distance | 1 | 4 | 3.3% | Medium |
Total | 30 | 120 | 100.0% | 1.86 |
Physics | ||||
Unit/Topic Name | No of Ques |
Marks | % Weightage |
Difficulty (Scale of 3) |
Mechanics | 8 | 32 | 26.7% | 2.25 |
Errors | 1 | 4 | 3.3% | Medium |
Motion in Straight Line | 1 | 4 | 3.3% | Medium |
Laws of Motion | 1 | 4 | 3.3% | Hard |
Work, Power & Energy | 1 | 4 | 3.3% | Medium |
Rotational Mechanics | 2 | 8 | 6.7% | Hard + Medium |
Gravitation | 1 | 4 | 3.3% | Easy |
Properties of Matter | 1 | 4 | 3.3% | Hard |
Heat & Thermodynamics | 4 | 16 | 13.3% | 1.75 |
Heat | 3 | 12 | 10% | Med + Hard + Easy |
Thermodynamics | 1 | 4 | 3.3% | Easy |
Oscillations & Waves | 1 | 4 | 3.3% | 2.0 |
Oscillations | 1 | 4 | 3.3% | Medium |
Electro Statics & Dynamics | 8 | 32 | 26.7% | 2.0 |
Electric Field | 1 | 4 | 3.3% | Medium |
Capacitor | 1 | 4 | 3.3% | Medium |
Electric Current | 4 | 16 | 13.3% | Med + Med + Easy + Med |
Magnetism & Induction | 2 | 8 | 6.7% | Med + Hard |
Light | 5 | 20 | 16.7% | 2.0 |
Ray Optics | 1 | 4 | 3.3% | Medium |
Wave Optics | 2 | 8 | 6.7% | Medium + Hard |
Dual Nature | 2 | 8 | 6.7% | Easy + Med |
Nuclear Physics | 2 | 8 | 6.7% | 2.0 |
Atom | 1 | 4 | 3.3% | Easy |
Nuclei | 1 | 4 | 3.3% | Hard |
Semiconductor & Communication | 2 | 8 | 6.7% | 1.0 |
Semiconductor | 1 | 4 | 3.3% | Easy |
Communication | 1 | 4 | 3.3% | Easy |
Total | 30 | 120 | 100.0% | 1.97 |
Chemistry | ||||
Unit / Topic Name | No of Ques |
Marks | % Weightage |
Difficulty (Scale of 3) |
Organic Chemistry | 10 | 40 | 33.3% | 2.4 |
GOC | 1 | 4 | 3.3% | Medium |
Hydrocarbon | 1 | 4 | 3.3% | Hard |
Haloalkane & Haloarenes | 3 | 12 | 10% | Medium + Hard + Hard |
Aldehyde, Ketones & Carboxylic Acid | 2 | 8 | 6.7% | Med + Med |
Amines | 1 | 4 | 3.3% | Medium |
Biomolecules | 1 | 4 | 3.3% | Hard |
Polymers | 1 | 4 | 3.3% | Medium |
Physical Chemistry | 12 | 48 | 40% | 1.58 |
Mole Concept | 3 | 12 | 10% | Med + Med + Med |
Structure of Atom | 1 | 4 | 3.3% | Easy |
Thermodynamics | 2 | 8 | 6.7% | Easy + Med |
Equilibrium | 2 | 8 | 6.7% | Med + Med |
Solid State | 1 | 4 | 3.3% | Easy |
Solutions | 1 | 4 | 3.3% | Medium |
Electrochemistry | 1 | 4 | 3.3% | Easy |
Surface Chemistry | 1 | 4 | 3.3% | Easy |
Inorganic Chemistry | 8 | 32 | 26.7% | 1.38 |
Periodicity | 1 | 4 | 3.3% | Easy |
S Block | 2 | 8 | 6.7% | Easy + Medium |
P Block | 3 | 12 | 10% | Easy + Easy + Medium |
Redox Reaction | 1 | 4 | `3.3% | Medium |
Environmental Chemistry | 1 | 4 | 3.3% | Easy |
Total | 30 | 120 | 100.0% | 1.8 |
Difficulty Level Distribution
JEE Main 2017 Expected / Tentative Cut-off
As per our expert team, Expected cutoff for general category should be around 96.